Screen.resolutions incorrect on Linux

Screen.resolution doesn’t show all the resolutions, with the highest being 2560 x 1920 @ 60Hz, while the Screen.currentResolution shows 3072 x 1920 @ 165Hz (which is the actual correct value).

Tested with on Fedora KDE and Ubuntu Gnome with Wayland (Xwayland). The new experimental native wayland doesn’t improve anything.

Current resolution: 3072 x 1920 @ 165Hz

Available Resolutions:

640 x 480 @ 60Hz
720 x 480 @ 60Hz
768 x 480 @ 60Hz
800 x 480 @ 60Hz
854 x 480 @ 60Hz
960 x 540 @ 60Hz
1024 x 576 @ 60Hz
800 x 600 @ 60Hz
1024 x 600 @ 60Hz
960 x 640 @ 60Hz
1024 x 640 @ 60Hz
1136 x 640 @ 60Hz
960 x 720 @ 60Hz
1152 x 720 @ 60Hz
1280 x 720 @ 60Hz
1024 x 768 @ 60Hz
1152 x 768 @ 60Hz
1280 x 768 @ 60Hz
1366 x 768 @ 60Hz
1280 x 800 @ 60Hz
1152 x 864 @ 60Hz
1280 x 864 @ 60Hz
1440 x 900 @ 60Hz
1600 x 900 @ 60Hz
1280 x 960 @ 60Hz
1440 x 960 @ 60Hz
1280 x 1024 @ 60Hz
1600 x 1024 @ 60Hz
1400 x 1050 @ 60Hz
1680 x 1050 @ 60Hz
1920 x 1080 @ 60Hz
2560 x 1080 @ 60Hz
2048 x 1152 @ 60Hz
1600 x 1200 @ 60Hz
1920 x 1200 @ 60Hz
1792 x 1344 @ 60Hz
1856 x 1392 @ 60Hz
1920 x 1440 @ 60Hz
2160 x 1440 @ 60Hz
2304 x 1440 @ 60Hz
2560 x 1440 @ 60Hz
2048 x 1536 @ 60Hz
2560 x 1600 @ 60Hz
2880 x 1800 @ 60Hz
2560 x 1920 @ 60Hz

Here is the sample project (hope I exported it correctly):
sample.zip (941.3 KB)

Update: tried with real X11 from Gnome and the outcome is exactly the same.